Length | Boats | Year | Listed US$ | Sold US$ | Location | ||||||
56' | CPA la rochelle Cactus 57 | 1988 | 243,600 | (10/16) | 232,000 | (08/18) | Guadeloupe (FR) | ||||
56' | Lagoon 560 | 2015 | 1,595,000 | (11/17) | 1,595,000 | (08/18) | FL, USA | ||||
50' | Outremer 50 STD | 1998 | 359,600 | (02/18) | 336,400 | (08/18) | France | ||||
50' | Voyage Yachts MAYOTTE 500 | 2000 | 327,000 | (04/18) | 299,000 | (08/18) | FL, USA | ||||
48' | Custom CATAMARAN 48' VPLP | 1990 | 168,200 | (03/18) | 168,200 | (08/18) | France | ||||
47' | Catana 47 Carbon Infusion | 2015 | 805,000 | (11/17) | 706,500 | (08/18) | MD, USA | ||||
47' | Lagoon 440 | 2007 | 330,600 | (06/18) | 330,600 | (08/18) | Turkey | ||||
46' | Fountaine Pajot Bahia 46 | 2004 | 266,800 | (05/18) | 243,600 | (08/18) | France | ||||
45' | Lagoon 440 | 2007 | 315,520 | (07/18) | 220,000 | (08/18) | Vanuatu | ||||
45' | Lagoon 450 | 2016 | 428,040 | (06/16) | 417,600 | (08/18) | St. Maarten/St. Martin | ||||
45' | Lagoon 450 | 2015 | 649,000 | (09/17) | 615,000 | (08/18) | CA, USA | ||||
45' | Lagoon 450 | 2014 | 574,500 | (06/18) | 540,000 | (08/18) | MD, USA | ||||
45' | Lagoon 450 F | 2018 | 303,420 | (04/18) | 303,420 | (08/18) | British Virgin Islands | ||||
45' | Lagoon L450 | 2011 | 400,000 | (10/17) | 395,000 | (08/18) | Bahamas | ||||
44' | Lagoon 440 | 2006 | 367,000 | (05/18) | 355,000 | (08/18) | MD, USA | ||||
44' | Lagoon 440 Owners Version | 2005 | 380,000 | (02/18) | 360,200 | (08/18) | FL, USA | ||||
44' | Privilege 435 | 2001 | 256,360 | (02/18) | 232,000 | (08/18) | French Polynesia | ||||
44' | St. Francis Marine St. Francis 44 MK II | 1994 | 129,000 | (05/17) | 102,000 | (08/18) | Guatemala | ||||
43' | Leopard 43 | 2005 | 237,000 | (03/18) | 222,500 | (08/18) | FL, USA | ||||
43' | Voyage Norseman | 1998 | 180,000 | (04/17) | 157,000 | (08/18) | MD, USA | ||||
42' | Leopard 42 | 2002 | 290,000 | (03/18) | 208,800 | (08/18) | Philippines | ||||
41' | Lagoon 421 | 2014 | 435,000 | (12/17) | 411,800 | (08/18) | St. Maarten/St. Martin | ||||
40' | Fortuna Island Spirit 401 | 2006 | 199,000 | (12/17) | 182,600 | (08/18) | FL, USA | ||||
40' | Leopard 40 | 2006 | 179,000 | (06/18) | 164,000 | (08/18) | FL, USA | ||||
39' | Broadblue 385 | 2007 | 216,989 | (05/16) | 193,740 | (08/18) | Greece | ||||
39' | Fountaine Pajot Lipari 41 | 2013 | 309,127 | (08/18) | 265,993 | (08/18) | Greece | ||||
39' | Fountaine Pajot Lipari 41 | 2012 | 230,840 | (02/18) | 229,680 | (08/18) | Montenegro | ||||
39' | Privilege 39 Catamaran | 1991 | 114,000 | (08/18) | 80,000 | (08/18) | FL, USA | ||||
38' | Fountaine Pajot Athena 38 | 1999 | 104,400 | (11/15) | 84,680 | (08/18) | Turkey | ||||
38' | Lagoon 380 | 2003 | 179,800 | (09/17) | 179,800 | (08/18) | France | ||||
38' | Leopard 38 | 2011 | 209,000 | (12/16) | 180,000 | (08/18) | Grenada |
DATA COURTESY OF YACHTWORLD.COM AND SOLDBOATS.COM