A Short Video On What Gary Fretz and His Business Are All About

Here is a short video of what Gary Fretz and his business are about:

https://www.youtube.com/watch?v=SAOSHGARFCA

How I Can Help You The Most

Here is a short video on how I can help you the most:

https://www.youtube.com/watch?v=P5iKUseAbKk

Quick Tour of Lagoon 560 by Gary Fretz

Here is a quick tour of a Lagoon 560. These are great yachts because they have the space of an 80 foot monohull. they don't rock at anchor and have a wonderful flybridge area.

https://www.youtube.com/watch?v=pkg9atQHXJY

Top Tips To Financing A Yacht by Gary Fretz

Here are my top tips for financing a yacht:

https://www.youtube.com/watch?v=RojmoPAB_xM

Top Ten Tips To Sell Your Yacht Fast

Here are my Top Ten Tips For Selling Your Yacht Fast:

https://www.youtube.com/watch?v=N2oM6ejzFrA

Top Five Tips To Buying Catamarans

Here are my top five tips to saving money and eliminating hassles when buying a catamaran:

https://www.youtube.com/watch?v=aM6ltWDFXcM

Here Is What Sold In July 2014



http://yachtworld.com/yachtsinternational
1126 South Federal Hwy
Suite 253
Fort Lauderdale, FL 33316 United States
Toll-free (888) 658-9329
Tel 954-609-6282
Fax 954-337-0544
Email bigyachts@gmail.com

 
Length
Boats
Year Codes Listed US$ Sold US$ Location
67' Catana 65 2008 S U TD FG  1,983,644 (01/13) 1,809,405 (07/14) France
55' DH 550 2012 S U TD CP  995,000 (08/13) 850,000 (07/14) St. Maarten/St. Martin
52' Granger 52 2002 S U TD FG  430,000 (11/13) 400,000 (07/14) Thailand
50' Catana 50 2010 S U SD CP  931,509 (01/13) 804,180 (07/14) France
50' Catana CATANA 50 2007 S U TD CP  770,673 (03/14) 670,150 (07/14) France
50' Lagoon 500 2007 S U TD FG  549,000 (02/13) 515,000 (07/14) British Virgin Islands
50' Prout International 50-SW 2011 S U TD CP  585,000 (09/13) 545,000 (07/14) CA, USA
49' Grainger 485 2008 S U TD CP  827,611 (10/13) 809,013 (07/14) Australia
46' Fountaine Pajot Bahia 2004 S U SD FG  265,000 (02/14) 250,000 (07/14) Virgin Islands (US)
46' Robertson and Caine Le... 2009 S U TD FG  410,000 (02/14) 385,000 (07/14) British Virgin Islands
44' Jeantot Privledge 445 2009 S U TD FG  441,000 (06/13) 400,000 (07/14) St. Maarten/St. Martin
43' Fountaine Pajot Orana 44 2008 S U TD FG  400,750 (02/14) 388,687 (07/14) France
42' Robertson and Caine Le... 2002 S U TD FG  285,000 (11/13) 262,000 (07/14) FL, USA
42' Robertson and Caine Le... 2002 S U SD FG  249,000 (05/14) 245,000 (07/14) FL, USA
40' Fountaine Pajot Lavezz... 2008 S U TD FG  239,000 (08/12) 225,000 (07/14) FL, USA
40' Island Spirit 401 2005 S U TD FG  250,000 (05/14) 216,000 (07/14) FL, USA
40' Nautitech 2004 S U SD FG  159,000 (04/14) 148,000 (07/14) Seychelles
39' 12 m Custom Built Cata... 2009 S U TD FG  160,836 (06/14) 154,135 (07/14) Turkey
39' Fountaine Pajot LAVEZZ... 2008 S U TD CP  324,535 (06/14) 306,867 (07/14) Australia
38' Admiral Owners Version 2005 S U TD FG  210,000 (11/13) 170,000 (07/14) FL, USA
38' Lagoon 380 2001 S U TD FG  197,500 (04/13) 150,000 (07/14) FL, USA
38' Lagoon 380 S2 2005 S U TD FG  225,170 (06/14) 214,448 (07/14) Portugal
38' Leopard 38 2001 S U TD CP  232,475 (08/13) 223,176 (07/14) Australia
36' Fountaine Pajot Mahe 3... 2010 S U TD CP  315,236 (05/14) 297,568 (07/14) Australia
35' Charter Cats Wildcat 350 2001 S U TD FG  149,900 (03/13) 137,500 (07/14) CA, USA
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure