Wow, this is great. The largest sailing catamaran in the world was just launched and is conducting sea trials near the factory where it was built. Pendennis of the U.K. is the builder and the design is by Van Peteghem Lauriot Prévost (VPLP), the designers of Lagoon catamarans. She is 145' long (44.2 meters) and the buyer is supposed to take delivery at the end of this month. Since all new custom-built yachts have "bugs" to be worked out, this yacht is going through a shake-down period.
Named HEMISPHERE, she only draws 10' she can pull into many bays close to shore. With a beam of 54' she never rocks at anchor and sails flat most of the time. All dinghies and toys are stowed "out of sight" below decks. Her large flying bridge area has lots of seating, a hot tub, the best views and makes a great party platform. The stern area doubles as a watersports activity center and the crew will set you up will all sorts of fun toys. The yacht will be at the Monaco Yacht Show in September and will then start her new career as a charter yacht. Available for Euros 175,000/week she'll spend this winter in the Caribbean and cruise to the South Pacific for the following summer. Contact me for more charter details if you want a truly unique charter vacation.
CATMARANS SOLD RECENTLY
I find it interesting to track the actual selling prices of catamarans. The following list shows all sailing cats sold in the past two months. The list includes Make, model, model-year, asking price (and date listed), selling price (date when sold) and location. So you can see how long it took to sell.
I sold the Executive 73 to an Australian mining company owner. It was a very cool 6 stateroom yacht with daggerboards. He originally wanted a 100' monohull but I showed him that a 70' cat has more room and is easier to handle than a 100' monohull and he was hooked. He bought it and had it sailed from the BVI to Turkey and he and his family joined the boat in France and they had a ball sailing it the rest of the way.
I have full specs and photos on all the following yachts in case you're interested....I can also print these lists of selling prices back for years so if you'd like to see more of this just eMail me.
Notice that many of these boats are taking 1-2 years to sell. If you see an identical price for "Listed US$" and "Sold US$" then the listing agent is hiding the actual selling price...which usually means it went for more than 20% lower than the Listed price....
If you want to know what a boat sold for and know around when it last sold just let me know and I'll try to find it in this private database....Happy Sailing!
Length
Make/Model Year Codes Listed US$ Sold US$ Location
73' Executive Yachts Execu... 2007 S U TD FG 2,000,000 (09/09) 1,700,000 (05/11) British Virgin Islands
62' Lagoon 620 2010 S U SD FG 2,053,490 (08/10) 2,053,490 (06/11) France
61' CIM Ocean Voyager Fast 62 2009 C U TD FG 835,558 (04/11) 835,558 (05/11) Egypt
61' Sunreef 62 SAILING 2007 S U TD FG 1,402,038 (11/10) 1,345,390 (06/11) Spain
60' Alcat Catamaran 18m al... 2004 S U TD AL 679,776 (03/09) 637,290 (06/11) France
60' Fountaine Pajot Marqui... 1999 S U TD FG 599,900 (07/08) 575,000 (06/11) FL, USA
58' CIM Ocean Voyager 58 d... 1998 S U TD FG 389,455 (01/10) 389,455 (06/11) France
57' Lagoon 57 1994 S U TD FG 445,000 (01/11) 330,000 (07/11) FL, USA
55' Lagoon 4-Cabins + Crew 1991 S U TD FG 495,000 (02/11) 425,000 (06/11) British Virgin Islands
55' Outremer Outremer 55 L... 2002 S U TD FG 489,000 (05/08) 455,000 (06/11) FL, USA
53' Wharram Custom 53' Cat... 2002 S U SD FG 105,000 (04/11) 75,000 (06/11) GA, USA
50' Catana 50 2007 S U TD CP 950,000 (10/10) 880,000 (06/11) British Virgin Islands
50' Lagoon Lagoon 500 2006 S U TD FG 635,874 (06/10) 635,874 (07/11) France
50' Prout Quasar Espace 50 1988 S U TD FG 169,944 (10/09) 106,215 (06/11) Greece
49' Ocean Catamarans 48.8 2000 S U TD FG 289,000 (09/09) 235,000 (06/11) FL, USA
48' Knysna 480 2010 S U TD FG 665,000 (03/11) 650,000 (06/11) FL, USA
48' Nautitech 47 2006 S U TD FG 651,452 (04/09) 651,452 (05/11) Thailand
47' Catamaran Timeliner 2005 S U TD CP 300,000 (10/10) 245,000 (06/11) FL, USA
47' Catana 471 2002 S U TD FG 665,614 (03/11) 665,614 (05/11) Barbados
47' Jeanneau Lagoon 1993 S U TD CP 275,000 (01/11) 235,000 (06/11) Turkey
47' Lagoon 470 2003 S U TD FG 474,427 (11/10) 417,779 (06/11) Turkey
47' Nautitech 475 1996 S U TD FG 280,000 (09/10) 245,000 (05/11) St. Maarten/St. Martin
47' Robertson & Caine Leop... 2003 S U TD FG 335,000 (12/10) 315,000 (05/11) FL, USA
46' Dolphin 460 2006 S U TD CP 499,000 (01/10) 485,000 (06/11) Virgin Islands (US)
46' Dolphin 460 2006 S U TD FG 475,000 (08/08) 475,000 (06/11) Turkey
46' Fountaine Pajot Bahia 46 2006 S U TD CP 354,050 (06/09) 354,050 (06/11) St. Lucia
46' Fountaine Pajot Bahia 46 1996 S U TD FG 354,050 (03/10) 354,050 (05/11) French Polynesia
46' Jeantot / Privilege PR... 1990 S U TD FG 219,511 (07/10) 212,430 (06/11) St. Maarten/St. Martin
46' Robertson and Caine Le... 2008 S U SD FG 615,000 (03/11) 560,000 (07/11) HI, USA
45' Fountaine Pajot Casama... 1992 S U TD FG 229,000 (09/10) 180,000 (07/11) FL, USA
45' Robertson & Caine Leop... 1999 S U TD FG 250,000 (09/09) 178,000 (06/11) FL, USA
44' Beneteau Lagoon 440 2008 S U SD FG 395,120 (10/10) 368,212 (07/11) Croatia
44' Dean 440 Space 2003 S U TD FG 403,617 (04/09) 403,617 (07/11) France
44' Lagoon 440 Owner's ver... 2008 S U TD FG 499,000 (02/11) 450,000 (05/11) British Virgin Islands
44' Privilege 435 2001 S U TD FG 339,000 (08/10) 318,500 (06/11) St. Maarten/St. Martin
44' St. Francis St Francis 44 2000 S U SD FG 279,000 (02/11) 250,200 (05/11) FL, USA
43' Fountaine Pajot Belize 43 2004 S U TD CP 250,667 (11/09) 226,592 (06/11) Martinique (FR)
43' fountaine-pajot Belize 2003 S U SD CP 325,000 (02/11) 306,000 (06/11) FL, USA
43' Robertson and Caine Le... 2005 S U SD FG 272,766 (09/10) 236,505 (07/11) Turkey
43' Voyage 430 Owner's Ver... 1998 S U TD FG 259,000 (05/10) 237,200 (05/11) FL, USA
42' Lagoon 420 2008 S U TD FG 495,000 (08/10) 425,000 (06/11) FL, USA
42' Lagoon 420 2008 S U TD FG 459,000 (12/10) 459,000 (07/11) FL, USA
42' Lagoon 420 DIESEL 2008 S U TD FG 414,800 (07/10) 422,742 (05/11) Spain
42' Lagoon TPI 1994 S U TD FG 172,000 (07/10) 145,000 (05/11) MD, USA
42' Sea Wings - Skip Johns... 1987 S U SD CP 129,000 (06/11) 120,000 (06/11) Mexico
41' Lagoon Lagoon 410 2005 S U SD FG 255,000 (05/10) 233,673 (05/11) Croatia
41' Lagoon Lagoon 410 1998 S U TD FG 190,000 (06/10) 190,000 (06/11) FL, USA
41' Lagoon 410 S2 410 S2 2003 S U TD FG 332,807 (01/10) 298,590 (06/11) Portugal
41' Roger Hill Custom Cata... 2003 S U TD CP 575,316 (12/10) 575,316 (05/11) Australia
40' Endeavour Manta 40 Sai... 1996 S U TD FG 224,900 (04/11) 212,000 (06/11) Bahamas
40' Fountaine Pajot LAVEZZ... 2006 C U TD FG 281,824 (07/10) 280,408 (07/11) France
40' Kelsall Sun Cat 1991 S U TD FG 209,598 (01/11) 191,187 (07/11) French Polynesia
40' Robertson and Caine Le... 2006 S U SD FG 255,000 (02/11) 240,000 (06/11) British Virgin Islands
40' Robertson and Caine Le... 2006 S U SD FG 240,000 (03/11) 220,000 (07/11) British Virgin Islands
I sold the Executive 73 to an Australian mining company owner. It was a very cool 6 stateroom yacht with daggerboards. He originally wanted a 100' monohull but I showed him that a 70' cat has more room and is easier to handle than a 100' monohull and he was hooked. He bought it and had it sailed from the BVI to Turkey and he and his family joined the boat in France and they had a ball sailing it the rest of the way.
I have full specs and photos on all the following yachts in case you're interested....I can also print these lists of selling prices back for years so if you'd like to see more of this just eMail me.
Notice that many of these boats are taking 1-2 years to sell. If you see an identical price for "Listed US$" and "Sold US$" then the listing agent is hiding the actual selling price...which usually means it went for more than 20% lower than the Listed price....
If you want to know what a boat sold for and know around when it last sold just let me know and I'll try to find it in this private database....Happy Sailing!
Length
Make/Model Year Codes Listed US$ Sold US$ Location
73' Executive Yachts Execu... 2007 S U TD FG 2,000,000 (09/09) 1,700,000 (05/11) British Virgin Islands
62' Lagoon 620 2010 S U SD FG 2,053,490 (08/10) 2,053,490 (06/11) France
61' CIM Ocean Voyager Fast 62 2009 C U TD FG 835,558 (04/11) 835,558 (05/11) Egypt
61' Sunreef 62 SAILING 2007 S U TD FG 1,402,038 (11/10) 1,345,390 (06/11) Spain
60' Alcat Catamaran 18m al... 2004 S U TD AL 679,776 (03/09) 637,290 (06/11) France
60' Fountaine Pajot Marqui... 1999 S U TD FG 599,900 (07/08) 575,000 (06/11) FL, USA
58' CIM Ocean Voyager 58 d... 1998 S U TD FG 389,455 (01/10) 389,455 (06/11) France
57' Lagoon 57 1994 S U TD FG 445,000 (01/11) 330,000 (07/11) FL, USA
55' Lagoon 4-Cabins + Crew 1991 S U TD FG 495,000 (02/11) 425,000 (06/11) British Virgin Islands
55' Outremer Outremer 55 L... 2002 S U TD FG 489,000 (05/08) 455,000 (06/11) FL, USA
53' Wharram Custom 53' Cat... 2002 S U SD FG 105,000 (04/11) 75,000 (06/11) GA, USA
50' Catana 50 2007 S U TD CP 950,000 (10/10) 880,000 (06/11) British Virgin Islands
50' Lagoon Lagoon 500 2006 S U TD FG 635,874 (06/10) 635,874 (07/11) France
50' Prout Quasar Espace 50 1988 S U TD FG 169,944 (10/09) 106,215 (06/11) Greece
49' Ocean Catamarans 48.8 2000 S U TD FG 289,000 (09/09) 235,000 (06/11) FL, USA
48' Knysna 480 2010 S U TD FG 665,000 (03/11) 650,000 (06/11) FL, USA
48' Nautitech 47 2006 S U TD FG 651,452 (04/09) 651,452 (05/11) Thailand
47' Catamaran Timeliner 2005 S U TD CP 300,000 (10/10) 245,000 (06/11) FL, USA
47' Catana 471 2002 S U TD FG 665,614 (03/11) 665,614 (05/11) Barbados
47' Jeanneau Lagoon 1993 S U TD CP 275,000 (01/11) 235,000 (06/11) Turkey
47' Lagoon 470 2003 S U TD FG 474,427 (11/10) 417,779 (06/11) Turkey
47' Nautitech 475 1996 S U TD FG 280,000 (09/10) 245,000 (05/11) St. Maarten/St. Martin
47' Robertson & Caine Leop... 2003 S U TD FG 335,000 (12/10) 315,000 (05/11) FL, USA
46' Dolphin 460 2006 S U TD CP 499,000 (01/10) 485,000 (06/11) Virgin Islands (US)
46' Dolphin 460 2006 S U TD FG 475,000 (08/08) 475,000 (06/11) Turkey
46' Fountaine Pajot Bahia 46 2006 S U TD CP 354,050 (06/09) 354,050 (06/11) St. Lucia
46' Fountaine Pajot Bahia 46 1996 S U TD FG 354,050 (03/10) 354,050 (05/11) French Polynesia
46' Jeantot / Privilege PR... 1990 S U TD FG 219,511 (07/10) 212,430 (06/11) St. Maarten/St. Martin
46' Robertson and Caine Le... 2008 S U SD FG 615,000 (03/11) 560,000 (07/11) HI, USA
45' Fountaine Pajot Casama... 1992 S U TD FG 229,000 (09/10) 180,000 (07/11) FL, USA
45' Robertson & Caine Leop... 1999 S U TD FG 250,000 (09/09) 178,000 (06/11) FL, USA
44' Beneteau Lagoon 440 2008 S U SD FG 395,120 (10/10) 368,212 (07/11) Croatia
44' Dean 440 Space 2003 S U TD FG 403,617 (04/09) 403,617 (07/11) France
44' Lagoon 440 Owner's ver... 2008 S U TD FG 499,000 (02/11) 450,000 (05/11) British Virgin Islands
44' Privilege 435 2001 S U TD FG 339,000 (08/10) 318,500 (06/11) St. Maarten/St. Martin
44' St. Francis St Francis 44 2000 S U SD FG 279,000 (02/11) 250,200 (05/11) FL, USA
43' Fountaine Pajot Belize 43 2004 S U TD CP 250,667 (11/09) 226,592 (06/11) Martinique (FR)
43' fountaine-pajot Belize 2003 S U SD CP 325,000 (02/11) 306,000 (06/11) FL, USA
43' Robertson and Caine Le... 2005 S U SD FG 272,766 (09/10) 236,505 (07/11) Turkey
43' Voyage 430 Owner's Ver... 1998 S U TD FG 259,000 (05/10) 237,200 (05/11) FL, USA
42' Lagoon 420 2008 S U TD FG 495,000 (08/10) 425,000 (06/11) FL, USA
42' Lagoon 420 2008 S U TD FG 459,000 (12/10) 459,000 (07/11) FL, USA
42' Lagoon 420 DIESEL 2008 S U TD FG 414,800 (07/10) 422,742 (05/11) Spain
42' Lagoon TPI 1994 S U TD FG 172,000 (07/10) 145,000 (05/11) MD, USA
42' Sea Wings - Skip Johns... 1987 S U SD CP 129,000 (06/11) 120,000 (06/11) Mexico
41' Lagoon Lagoon 410 2005 S U SD FG 255,000 (05/10) 233,673 (05/11) Croatia
41' Lagoon Lagoon 410 1998 S U TD FG 190,000 (06/10) 190,000 (06/11) FL, USA
41' Lagoon 410 S2 410 S2 2003 S U TD FG 332,807 (01/10) 298,590 (06/11) Portugal
41' Roger Hill Custom Cata... 2003 S U TD CP 575,316 (12/10) 575,316 (05/11) Australia
40' Endeavour Manta 40 Sai... 1996 S U TD FG 224,900 (04/11) 212,000 (06/11) Bahamas
40' Fountaine Pajot LAVEZZ... 2006 C U TD FG 281,824 (07/10) 280,408 (07/11) France
40' Kelsall Sun Cat 1991 S U TD FG 209,598 (01/11) 191,187 (07/11) French Polynesia
40' Robertson and Caine Le... 2006 S U SD FG 255,000 (02/11) 240,000 (06/11) British Virgin Islands
40' Robertson and Caine Le... 2006 S U SD FG 240,000 (03/11) 220,000 (07/11) British Virgin Islands
Subscribe to:
Posts (Atom)