Length |
Boats | Year | Codes | Listed US$ | Sold US$ | Location | |||||
57' | Lagoon 57 | 1994 | S U TD FG | 445,000 | (01/11) | 330,000 | (07/11) | FL, USA | |||
54' | Chris White Hammerhead | 1996 | S U SD CP | 285,000 | (05/10) | 280,000 | (07/11) | CA, USA | |||
52' | Catana 52 Owner version | 2005 | S U TD FG | 1,000,898 | (07/09) | 873,459 | (07/11) | France | |||
52' | Morelli and Melvin Mor... | 2007 | S U TD CP | 999,000 | (03/11) | 980,000 | (07/11) | CA, USA | |||
51' | Custom Manta Fast Crui... | 1985 | S U TD CP | 189,000 | (08/10) | 130,000 | (07/11) | FL, USA | |||
50' | Lagoon Lagoon 500 | 2006 | S U TD FG | 642,923 | (06/10) | 642,923 | (07/11) | France | |||
49' | Alliaura Privilege 495 | 2005 | S U TD FG | 929,303 | (07/11) | 859,140 | (07/11) | Spain | |||
48' | Catana | 1996 | S U TD FG | 279,000 | (07/10) | 220,000 | (07/11) | St. Maarten/St. Martin | |||
47' | Catana 47 Owner Version | 2001 | S U TD CP | 591,216 | (06/10) | 570,288 | (07/11) | Fiji | |||
47' | Robertson and Caine 47... | 2003 | S U TD FG | 299,000 | (05/09) | 279,000 | (07/11) | SC, USA | |||
46' | Dolphin 460 | 2005 | S U TD CP | 495,000 | (03/10) | 459,000 | (07/11) | CT, USA | |||
46' | Robertson and Caine Le... | 2008 | S U SD FG | 615,000 | (03/11) | 560,000 | (07/11) | HI, USA | |||
45' | Fountaine Pajot Casama... | 1992 | S U TD FG | 229,000 | (09/10) | 180,000 | (07/11) | FL, USA | |||
44' | Beneteau Lagoon 440 | 2008 | S U SD FG | 399,500 | (10/10) | 372,294 | (07/11) | Croatia | |||
44' | Dean 440 Aero | 2001 | S U TD FG | 315,018 | (02/10) | 315,018 | (07/11) | St. Maarten/St. Martin | |||
44' | Dean 440 Space | 2003 | S U TD FG | 408,092 | (04/09) | 408,092 | (07/11) | France | |||
44' | Lagoon 440 | 2009 | S U TD FG | 544,122 | (02/11) | 544,122 | (07/11) | Hong Kong | |||
44' | PDQ Antares | 2004 | S U TD FG | 535,000 | (05/11) | 535,000 | (07/11) | USA | |||
43' | Nautitech 435 | 1996 | S U TD FG | 256,310 | (06/10) | 211,921 | (07/11) | St. Maarten/St. Martin | |||
43' | Robertson & Caine - 43... | 2005 | S U TD FG | 229,000 | (08/10) | 229,000 | (07/11) | British Virgin Islands | |||
43' | Robertson and Caine Le... | 2005 | S U SD FG | 277,278 | (09/10) | 239,127 | (07/11) | Turkey | |||
42' | Fountaine Pajot Venezia | 1996 | S U TD FG | 199,000 | (10/09) | 190,000 | (08/11) | Puerto Rico | |||
42' | Lagoon 420 | 2008 | S U TD FG | 459,000 | (12/10) | 459,000 | (07/11) | FL, USA | |||
42' | Lagoon 420 | 2008 | S U TD FG | 449,000 | (06/11) | 410,000 | (08/11) | FL, USA | |||
42' | Lagoon 420 DIESEL | 2008 | S U TD FG | 359,000 | (04/10) | 333,000 | (07/11) | British Virgin Islands | |||
42' | Manta 42 Sail Catamaran | 2000 | S U TD FG | 289,900 | (06/11) | 265,000 | (08/11) | GA, USA | |||
41' | Lagoon 410 | 2006 | S U TD FG | 260,871 | (09/10) | 247,719 | (07/11) | Croatia | |||
40' | Fountaine Pajot LAVEZZI | 2006 | S U TD FG | 255,000 | (09/08) | 230,000 | (08/11) | MD, USA | |||
40' | Fountaine Pajot LAVEZZ... | 2006 | C U TD FG | 284,948 | (07/10) | 283,516 | (07/11) | France | |||
40' | Kelsall Sun Cat | 1991 | S U TD FG | 211,921 | (01/11) | 193,307 | (07/11) | French Polynesia | |||
40' | Robertson and Caine Le... | 2006 | S U SD FG | 240,000 | (03/11) | 220,000 | (07/11) | British Virgin Islands | |||
40' | Robertson and Caine Le... | 2005 | S U TD FG | 269,000 | (04/11) | 258,000 | (08/11) | FL, USA | |||
40' | Robertson and Caine Le... | 2008 | S U TD FG | 359,000 | (05/11) | 340,000 | (08/11) | FL, USA |
Recent Catamaran Selling Prices
I like to track actual selling prices of catamarans. Here is a list of all the sailing catamarans sold in July 2011 (40' and larger). If you would like prices for power catamarans or catamarans smaller than 40' just contact me. The first price you see is the price it was listed for and when it was put on the market. The second price is the selling price and date it sold. So you can see how long the boat was on-the-market....I have full specs and photos of all these boats if anyone wants to see them.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment