Catamaran Sales For June 2013

Sales were brisk in June and the following were reported. If you would like to know actual selling prices for a particular model contact Gary Fretz...I have a private database that has recorded all yacht sales since 1998 and can share this with my clients...



http://yachtworld.com/yachtsinternational
1126 South Federal Hwy
Suite 253
Fort Lauderdale, FL 33316 United States
Toll-free (888) 658-9329
Tel 954-609-6282
Fax 954-337-0544
Email bigyachts@gmail.com

 
Length
Boats
Year Codes Listed US$ Sold US$ Location
62' Lagoon 620 2011 S U TD FG  1,656,747 (01/13) 1,605,375 (06/13) Spain
60' Fountaine Pajot Eleuth... 2007 S U TD FG  886,167 (12/09) 886,167 (06/13) Italy
56' C.P.A. Cactus 55 1988 S U TD FG  205,488 (11/11) 205,488 (06/13) Italy
55' ETA Boats Simonis 55 1991 S U TD FG  271,642 (11/11) 218,040 (06/13) Australia
55' Tim Clissold Catamaran... 2004 S U TD CP  767,745 (11/10) 581,625 (07/13) New Zealand
53' Nautitech 542 2011 S U TD CP  1,149,449 (11/12) 1,143,027 (06/13) France
51' Chantier Fernand HERVE... 2001 S U TD W  449,505 (01/12) 410,976 (07/13) South Africa
51' Lagoon 500 2008 S U TD FG  750,000 (09/12) 700,000 (06/13) St. Maarten/St. Martin
49' Outremer 49 2010 S U TD FG  643,224 (11/12) 603,621 (06/13) France
48' Privilege 482 1992 S U TD FG  245,000 (08/09) 222,000 (06/13) St. Maarten/St. Martin
47' Catana 471 2002 S U TD FG  563,808 (01/13) 563,808 (06/13) France
46' Fountaine Pajot Bahia 46 1998 S U TD FG  255,576 (04/12) 255,576 (07/13) St. Maarten/St. Martin
46' Leopard 47 2006 S U TD CP  426,087 (12/12) 408,825 (06/13) Australia
45' Lagoon 440 2008 S U TD FG  416,113 (04/13) 410,976 (07/13) France
44' Dean 44 1998 S U SD FG  279,180 (07/12) 248,160 (06/13) New Zealand
44' Lagoon 440 2005 S U TD FG  255,576 (07/11) 247,870 (07/13) St. Maarten/St. Martin
43' Catana 42S 1990 S U TD FG  250,439 (03/12) 237,596 (07/13) France
43' Catana 431 2006 S U TD FG  449,505 (11/12) 449,505 (06/13) France
43' Catana 431 2002 S U TD FG  430,883 (07/11) 398,133 (06/13) France
43' Catana Catamarans 431 2002 S U SD FG  430,883 (08/12) 430,241 (06/13) France
43' Fountaine Pajot Belize 43 2006 S U TD FG  244,017 (11/11) 244,017 (07/13) Malta
42' Lagoon 420 2007 S U TD FG  398,133 (01/13) 359,604 (07/13) Portugal
42' Lagoon 420 Hybrid 2007 S U TO FG  340,340 (10/12) 321,075 (06/13) Portugal
42' Lagoon 420 Owners Version 2008 S U TD FG  445,000 (11/12) 400,000 (06/13) FL, USA
41' Broadblue 415 2007 S U TD FG  367,000 (05/13) 367,000 (07/13) FL, USA
41' Catana 411 1998 S U TD FG  234,000 (08/12) 185,000 (06/13) FL, USA
41' Lagoon 410-S2 Owner's ... 2005 S U SD FG  319,791 (11/12) 276,125 (07/13) France
40' Manta Catamaran 1996 S U TD FG  229,000 (10/12) 217,000 (06/13) MD, USA
40' Robertson and Caine Le... 2008 S U TD FG  249,000 (10/12) 230,000 (06/13) British Virgin Islands
39' Lagoon 400 2012 S U TD FG  381,570 (03/13) 372,485 (07/13) New Zealand
38' Fountaine Pajot Athena 38 2000 S U SD FG  204,204 (04/13) 186,224 (07/13) Germany
38' Lagoon 380 2007 S U TD FG  199,067 (06/13) 199,067 (06/13) St. Maarten/St. Martin
38' Lagoon 380 2003 S U TD FG  109,166 (04/10) 109,166 (07/13) St. Maarten/St. Martin
38' Lagoon 380 S2 2013 S U TD FG  288,968 (05/13) 288,968 (06/13) France
38' Lagoon 380 S2 2007 S U SD FG  289,000 (01/13) 279,000 (06/13) GA, USA
38' Lagoon 380 S2 2007 S U TD FG  187,508 (07/12) 154,116 (06/13) Greece
38' Robertson & Caine leop... 2000 S U TD FG  245,000 (01/13) 220,000 (06/13) QC, Can
38' Robertson and Caine Le... 2010 S U TD FG  339,000 (04/13) 338,000 (06/13) Bahamas
37' Custom Searunner Trimaran 1985 S U SD O  14,500 (02/11) 14,500 (06/13) Mexico
37' Lagoon 37 1996 S U TD FG  100,000 (06/13) 65,000 (07/13) MD, USA
36' Fountaine Pajot MAHE 36 2007 S U SD FG  209,500 (01/12) 195,000 (06/13) FL, USA
36' Fountaine Pajot MAHE 36 2007 S U TD FG  174,900 (10/11) 152,500 (06/13) British Virgin Islands
36' PDQ Capella 36 LRC 2000 S U TD FG  148,500 (06/12) 134,500 (06/13) MD, USA
36' Wright 36 1996 S U TD FG  231,875 (03/13) 201,630 (06/13) New Zealand
35' Dragonfly 2007 S U SD FG  325,000 (02/13) 265,000 (06/13) Virgin Islands (US)
35' Seawind 1000XL #279 2010 S U SG FG  259,900 (02/13) 230,000 (06/13) FL, USA
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement
O=Other/None, =Full Specs, =Photos, video brochure=Video Brochure

No comments:

Post a Comment